Nagpur, Maharashtra
GST No. 27AAVFJ2840E1Z6
Approx. Rs 145 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Proscare |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
Approx. Rs 544 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Finast |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
Approx. Rs 234 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Fincar |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia, Male Pattern Baldness |
| Prescription | Prescription |
| Manufacturer | Dr Reddys |
| Shelf Life | 24 months |
Approx. Rs 164 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
| Brand | Minoxytop |
| Packaging Size | 5 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer | Healing Pharma |
| Storage | Room Temperature |
| Usage/Application | Hypertension |
| Composition | Minoxidil |
Approx. Rs 192 / StripGet Latest Price
Product Details:| Minimum Order Quantity | 10 Strip |
| Strength | 400 mg |
| Tablets Per Strip | 10 Tablets |
| Brand | HQStar |
| Composition | Hydroxychloroquine Sulfate |
| Application | Rheumatoid Arthritis, Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 542 / StripGet Latest Price
Product Details:| Strength | 200 mg |
| Tablets Per Strip | 15 Tablets |
| Brand | HCQS |
| Composition | Hydroxychloroquine Sulfate |
| Application | Malaria |
| Form | Tablet |
| Prescription Type | Prescription |
| Packing Type | Strip |
| Shelf Life | 24 Months |
Approx. Rs 2,600 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Human |
| Packaging Size | 205x1 Tablet |
| Brand | Bendex |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment | Worm Infestation |
| Packaging Type | Strip |
| Shelf Life | 24 Month |
Approx. Rs 1,400 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Zocon |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Release Type | Immediate release |
| Shelf Life | 24 months |
| Manufacturer | FDC |
Approx. Rs 546 / StripGet Latest Price
Product Details:| Strength | 5mg |
| Brand | Aldactone |
| Pack Size | 10 x 6 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 month |
| Storage Condition | Room Temperature |
| Dosage Form | Film Coated |
| Prescription Requirement | Schedule H |
| Composition | Spironolactone |
Approx. Rs 445 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Composition | Acarbose |
| Pack Size | 10 tablets |
| Brand | Acarsafe |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Approx. Rs 135 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
Approx. Rs 194 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack Size | 10 tablets |
| Packaging Type | Strip |
| Release Type | Conventional |
| Usage | Heart Failure, Angina |
| Prescription Type | Prescription |
| Brand | Ivabid Beta |
| Dosage Form | Tablet |
| Storage | Room Temperature |
Approx. Rs 344 / StripGet Latest Price
Product Details:| Dose | 5 mg |
| Form | Tablet |
| Brand | Selgin |
| Manufacturer | Intas |
| Pack Size | 10 x 10 tablets |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Storage Condition | Room Temperature |
| Age Group | Elderly |
| Composition | Selegiline Hydrochloride |
| Treatment | Depression |
Approx. Rs 245 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Pack size | 10 tablets |
| Brand | Cipla |
| Form type | Oral tablet |
| Packaging type | Strip |
| Box packing | 10x4 tablets |
| Prescription | Yes |
| Usage | Acute migraine |
Approx. Rs 143 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Pack Size | 10 tablets |
| Brand | Rexigut |
| Dosage Form | Film coated |
| Prescription Type | Prescription |
| Packaging Type | Blister |
| Composition | Rifaximin |
| Shelf Life | 24 months |
Approx. Rs 545 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Composition | Linagliptin |
| Pack Size | 10 tablets |
| Brand | Tradjenta |
| Usage | Type 2 Diabetes |
| Prescription Type | Rx Only |
| Release Type | Immediate Release |
| Shelf Life | 24 months |
Approx. Rs 144 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Salt Composition | Amlodipine |
| Brand | Amlovas |
| Prescription Type | Prescription |
| Form | Tablet |
| Dose Form | Oral |
| Packaging Type | Strip |
| Manufacturer Type | Pharma company |
| Manufactured By | Macleods |
Approx. Rs 264 / BoxGet Latest Price
Product Details:| Obeticholic Acid Strength | 5 mg |
| Indication | Primary Biliary Cholangitis |
| Dose Form | Film Coated Tablet |
| Treatment Stage | Monotherapy |
| Packaging Size | 10 tablets pack |
| Patient Type | Geriatric |
| Brand | Ocaliva |
| Prescription Type | Hepatologist Rx |
| Storage | Store Below 25°C |
Approx. Rs 244 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 5 mg |
| Brand | Biselect |
| Manufacturer | Intas |
| Pack Size | 10 x 10 tablets |
| Treatment | Hypertension |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Pharmacopoeia Standard | USP |
| Storage Conditions | Room Temperature |
| Composition | Bisoprolol |
Approx. Rs 263 / StripGet Latest Price
Product Details:| Strength | 4mg |
| Form | Tablet |
| Pack Size | 10x10 Tablet |
| Brand | Montair |
| Patient Type | Paediatric |
| Usage | Allergic Rhinitis, Asthma |
| Flavour | Unflavoured |
| Prescription | Prescription |
| Shelf Life | 24 Month |
Approx. Rs 543 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 10 tablets |
| Brand | Acivir |
| Dosage Form | Tablet |
| Treatment Use | Herpes simplex, Herpes zoster |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Manufacturer Type | Third party |
Approx. Rs 232 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10 Box |
| Strength | 400 mg |
| Composition | Sofosbuvir |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Natco Pharma |
| Indication | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
| Prescription Type | Prescription |
Approx. Rs 131 / StripGet Latest Price
Product Details:| Ademetionine Strength | 400 mg |
| Pack Size | 10 tablets |
| Release Type | Film coated |
| Indication | Liver disorder |
| Prescription | Prescription |
| Co Ingredients | Folic acid |
| Blister Type | Blister |
| Storage | Room temp |
| Shelf Life | 24 months |
Approx. Rs 162 / StripGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | Imatib |
| Composition | Imatinib Base |
| Manufacturer | Novartis |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Strip |
| Form | Tablet |
Approx. Rs 242 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 9x4x15 Tablet |
| Brand | Flagyl |
| Dosage Form | Tablet |
| Usage | Human |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Antibacterial |
| Shelf Life | 24 Month |
Approx. Rs 191 / BoxGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Vilano |
| Manufacturer | Cipla |
| Packaging Size | 10 x 10 strip |
| Shelf Life | 24 month |
| Packaging Type | Strip |
| Treatment | Major Depressive Disorder |
Approx. Rs 262 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Brand | MyHep |
| Pack Size | 28 tablets |
| Dose Form | Film coated tablet |
| Manufacturer | Mylan |
| Therapeutic Use | Chronic Hepatitis C |
| Treatment Duration | 24 weeks |
| Packaging Type | Bottle |
Approx. Rs 3,000 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | 6-MP |
| Packaging Size | 10 tablets |
| Composition | Mercaptopurine |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Manufacturer | Zydus |
Approx. Rs 700 / BottleGet Latest Price
Product Details:| Strength | 50 mg |
| Variant | Dolutegravir |
| Pack Size | 30 tablets |
| Generic Name | Dolutegravir |
| Manufacturer | Emcure |
| Usage | Adult |
| Drug Class | INSTI |
| Form | Film coated tablet |
| Shelf Life | 24 months |
| Brand | Instgra |
Approx. Rs 180 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack size | 3x10 Tablets |
| Brand | Sumitop |
| Form type | Oral tablet |
| Packaging type | Strip |
| Usage | Acute migraine |
| Prescription | Yes |
| Manufacturer | Healing Pharma |
Approx. Rs 161 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Brand | Zurig |
| Usage | Chronic Gout |
| Form | Tablet |
| Packaging Size | 1x2x15 Tablets |
| Manufacturer | Zydus |
| Packaging Type | Box |
Approx. Rs 443 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Tablets per strip | 10 tablet |
| Form | Enteric coated |
| Brand | Dulcolax |
| Prescription | OTC |
| Use case | Constipation, Pre surgery prep, Bowel prep |
Approx. Rs 1,420 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Usage | Stroke |
| Source | Porcine |
| Packaging Size | 10x10 Tablets |
| Form | Film Coated |
| Prescription Type | Prescription |
| Combination | Plain |
| Therapy Class | Nootropic |
| Brand | Cerecetam |
| Manufacturer | Intas |
Explore More Products
© Jyonna Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited