Nagpur, Maharashtra
GST No. 27AAVFJ2840E1Z6
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 1*4 Tablets |
| Brand | Tadalis-SX |
| Manufacturer | Ajanta |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Tadalafil |
Approx. Rs 215 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 120mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | IVERVID |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 24 Month |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Packaging Size | 1*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Manufacturer | JEERIMA |
| Treatment | Treat symptoms for benign prostatic hyperplasia |
| Country of Origin | Made in India |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 90 mg |
| Packaging Type | Strip |
| Brand | POXET |
| Manufacturer | SUNRISE REMEDIES |
| Usages | For the treatment of premature ejaculation |
| PACKAGING | 1X10 |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 2 mg |
| Packaging Size | 100 Tablets |
| Packaging Type | Box |
| Prescription Required | Yes |
| Country of Origin | Made in India |
| BRAND | ESZOP |
| COMPOSITION | ESZOPICLONE |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 50 mcg |
| Packaging size | 120 tablets |
| Brand | Healtroxin |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Brand | ANARIX |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Anemia |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
| Brand name | Anarix |
| Composition | Oxandrolone u.s.p. 10 mg |
| Manufacturer | Matrix biolabs |
| Packaging size | 100 tablets |
| Product name | Anarix oxandrolone u.s.p. 10 mg |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Type | Strip |
| Brand | DURATIA |
| Manufacturer | FORTUNE HEALTH CARE |
| Usages | For the treatment of premature ejaculation |
| COMPOSITION | DAPOXITINE |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg |
| Packaging Size | 10ML |
| BRAND | SUSTAMIX |
| MANUFACTURER | EVOLVE BIOLABS |
| PACK TYPE | VIAL |
Approx. Rs 548 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 50mg |
| Brand Name | Silditop |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Prescribed For | Men |
| Manufactured By | Healing Pharma |
Approx. Rs 196 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Treatment | ED |
Approx. Rs 444 / BoxGet Latest Price
Product Details:| Strength | 5 mg |
| Brand | Tadalista T |
| Dosage Form | Tablet |
| Packaging Size | 10 Tablets |
| Composition | Tadalafil Only |
| Manufacturer | Abbott Healthcare |
| Ideal For | Men |
| Treatment | ED |
Approx. Rs 233 / StripGet Latest Price
Product Details:| Strength | 40 mg |
| Composition | Vardenafil only |
| Brand | Zhewitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 250mg |
| Packaging Type | Box |
| Brand | Sildigra |
| Manufacturer | RSM |
| Composition | Sildenafil Citrate |
| Packaging Size | 10*10 Tablets |
| Form | Tablets |
Approx. Rs 325 / StripGet Latest Price
Product Details:| Strength | 25 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Treatment | ED |
Approx. Rs 205 / StripGet Latest Price
Product Details:| Strength | 100 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil Citrate |
| Manufacturer | Centurion Labs |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 206 / StripGet Latest Price
Product Details:| Strength | 130 mg |
| Pack Size | 10 tablets |
| Packaging Size | 10 Tablets/Strip |
| Brand | Cenforce |
| Dosage Form | Tablet |
| Composition | Sildenafil |
| Manufacturer | Other Indian |
| Packaging Type | Strip |
| Shelf Life | 24 months |
| Prescription Type | Prescription |
| Intended Market | Export |
Approx. Rs 1,400 / BottleGet Latest Price
Product Details:| Strength | 150mcg |
| Packaging Size | 120 Tablets |
| Packaging Type | Bottle |
| Brand | Thyrox |
| Manufacturer | Macleods |
| Form | Tablet |
| Manufactured by | Macleods |
| Medicine form | Tablet |
| Medicine name | Thyroxine sodium tablets ip |
| Medicine strength | 150 mg |
| Packaging size | 120 tabs |
| Packaging type | Box |
Approx. Rs 3,500 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Physical Form | Oil-Based Solution |
| Route of Administration | Intramuscular |
| Brand | Masteron |
| Treatment | Breast Cancer |
| Manufacturer | Evolve Biolabs |
| Packaging Size | 10 x 1 |
| Shelf Life | 24 months |
| Container Type | Ampoule |
| Composition | Drostanolone Propionate |
| Dosage Form | Injection |
Approx. Rs 3,210 / BoxGet Latest Price
Product Details:| Packaging Type | Ampoule |
| Brand | Boldamaxx |
| Manufacturer | Evolve Biolabs |
| Dose/Strength | 400 mg |
| Packaging Size | 10 ml |
| Grade | USP |
| Purity | 99 % |
| Shelf Life | 24 months |
| Composition | Boldenone Undecylenate |
Approx. Rs 1,200 / BottleGet Latest Price
Product Details:| Strength | 100 mcg |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 200 mg |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 25 mg |
Approx. Rs 250 / StripGet Latest Price
Product Details:| Strength | 50 mg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Brand | Vega Extra Cobra |
| Strength | 200 mg |
| Composition | Sildenafil |
| Packaging Type | Box |
| Packaging Size | 7x6gm |
| Form | Tablet |
| Medicine Type | Allopathic |
| Manufacturer | Signature |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Dose/Strength | 10 mg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 10 mg |
| Pack Size | 1*10 Strips |
| Brand | Tastylia |
| Manufacturer | Healing Pharma |
| Composition | Tadalafil |
| Packaging Type | Box |
| Form | Strips |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 100 mg |
| Packaging Type | Box |
| Brand | Silditop |
| Manufacturer | Healing Pharma |
| Composition | Sildenafil Citrate |
| Form | Tablets |
| Packaging Size | 50*10 Tablets |
Approx. Rs 250 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tadaday |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Tadalafil |
Approx. Rs 1,100 / BottleGet Latest Price
Product Details:| Strength | 50 mcg |
Approx. Rs 1,200 / BoxGet Latest Price
Product Details:| Strength | 100 mcg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Strength | 20 mg |
| Pack Size | 10*10 Tablets |
| Brand | Tastylia |
| Manufacturer | Healing Pharma |
| Packaging Type | Box |
| Form | Tablets |
| Composition | Tadalafil |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 200 mg |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 20 mg |
| Composition | Vardenafil only |
| Brand | Vilitra |
| Manufacturer | Centurion Remedies |
| Dosage Form | Film Coated Tablet |
| Packaging Size | 10 Tablets/strip |
| Packaging Type | Strip |
| Treatment | Erectile Dysfunct. |
| Prescription/Non prescription | Prescription |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 40 mg |
Approx. Rs 500 / BoxGet Latest Price
Product Details:| Packaging Type | Box |
| Brand | Sildalist Strong |
| Strength | 140 mg |
| Packaging Size | 1*6*10 Tablets |
| Composition | Sildenafil and Tadalafil |
| Form | Tablets |
Approx. Rs 1,800 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Form | Injection |
| Shelf Life | 24 months |
| Brand | Test E |
| Manufacturer | Evolve Biolabs |
Explore More Products
© Jyonna Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited