Nagpur, Maharashtra
GST No. 27AAVFJ2840E1Z6
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 60 mg |
| Packaging Size | 10*10 Tablets |
| Composition | Raloxifene Hydrochloride 60mg |
| Brand | Raloxiheal |
| Manufacturer | Healing Pharma |
| Usage/Application | To Treat Osteoporosis |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Formulation | Tablet |
| Brand | Nalkem |
| Packaging Type | Box |
| Prescription | Prescription |
| Usage | Alcohol Dependence |
| Shelf Life | 24 months |
| Treatment Type | Allopathic |
Approx. Rs 190 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablets |
| Shelf Life | 24 Month |
Approx. Rs 320 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 201 / StripGet Latest Price
Product Details:| Strength | 12 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 549 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azicip |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Approx. Rs 239 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azisign |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
| Treatment | ED |
Approx. Rs 448 / BoxGet Latest Price
Product Details:| Strength | 500 mg |
| Brand | Azeetop |
| Packaging Size | 10x3 Tablets |
| Composition | Azithromycin Only |
| Dosage Form | Tablet |
| Packaging Type | Blister Pack |
| Prescription Required | Yes |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 800 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
Approx. Rs 1,000 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Lethyrox |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
Approx. Rs 210 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverheal |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 10x10 Tablets |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 195 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 50mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Dose/Strength | 10 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Packaging Size | 10*10 Capsules |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 3 mg |
Approx. Rs 306 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 150mg |
| Brand Name | Cenforce |
| Form | Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 3 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 24 Month |
Approx. Rs 301 / StripGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iverjohn |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Treatment | Worm Infestation |
| Packaging Size | 10x10 Tablet |
| Shelf Life | 24 Month |
Approx. Rs 2,120 / VialGet Latest Price
Product Details:| Brand | Sustamix |
| Strength | 250 mg |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| Manufacturer | Evolve Biolabs |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 5 mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 0.5 mg |
| Packaging Size | 20x10 Tablets |
| Composition | Dutasteride Only |
| Drug Type | Branded |
| Manufacturer | Cipla |
| Brand Name | Dutaheal |
| Usage | Pharmacy/Resale |
| Medicine Type | Allopathic |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Composition | Raloxifene Hydrochloride |
| Form | Tablet |
| Treatment | Postmenopausal Osteoporosis |
| Packaging Size | 10 x 10 Tablets |
| Strength | 60 mg |
| Packaging Type | Box |
| Shelf Life | 24 months |
| Medicine Type | Prescription |
| Brand | Ralista |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Drug Strength | 25 mg |
| Packaging Type | Stripe |
| Brand | HCTZIDE |
| Packaging Size | 1X10 |
| Manufactured By | HEALING PHARMA |
| Country of Origin | Made in India |
Approx. Rs 800 / BottleGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | Thyrorise |
| Dosage form | Tablet |
| Packaging type | Bottle |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Manufacturer | Steris |
Approx. Rs 550 / StripGet Latest Price
Product Details:| Thyroid Type | Hypothyroid |
| Form | Capsule |
| Pack Size | 30 capsule |
| Key Ingredients | Guggul, Kanchanar |
| Effect Type | Metabolism Support |
| Age Group | Elderly |
| Course Duration | 30 days |
| Dosage Form | Ayurvedic Proprietary |
Approx. Rs 1,700 / BoxGet Latest Price
Product Details:| Strength | 200 mcg |
| Packaging size | 30 tablets |
| Brand | Thyronorm |
| Dosage form | Tablet |
| Packaging type | Blister |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Storage | Store in cool place |
Approx. Rs 2,050 / BoxGet Latest Price
Product Details:| Strength | 25 mcg |
| Packaging size | 100 tablets |
| Brand | T3 |
| Dosage form | Tablet |
| Packaging type | Strip |
| Prescription | Prescription |
| Treatment use | Hypothyroidism |
| Shelf life | 24 months |
| Manufacturer | Evolve Biolabs |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Brand | LETROHEAl |
| Usage/Application | Hospital |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Country of Origin | Made in India |
Approx. Rs 599 / PieceGet Latest Price
Product Details:| Packaging Size | 1X1 |
| Brand | DUOLIN |
| Composition | IPRATROPIUM BROMIDE AND LEVOSALBUTAMOL |
| Treatment | ASTHMA |
| Prescription/Non prescription | Prescription |
| Form | INHALER |
Approx. Rs 193 / BoxGet Latest Price
Product Details:| Strength | 60 mg |
| Medicine Type | Tablets |
| Formulation Type | Gastro-Resistant |
| Brand | Symbal |
| Composition | Duloxetine |
| Treatment | Generalized Anxiety Disorder |
| Packaging Size | 10 × 10 tablets |
| Shelf Life | 24 month |
| Packaging Type | Strip |
Approx. Rs 133 / StripGet Latest Price
Product Details:| Strength | 5 mg |
| Packaging Size | 10 tablets |
| Brand | Healpecia |
| Composition | Finasteride |
| Form | Tablet |
| Treatment Type | Androgenic Alopecia |
| Prescription | Prescription |
| Manufacturer | Cipla |
| Shelf Life | 24 months |
Approx. Rs 248 / BoxGet Latest Price
Product Details:| Form | Tablet |
| Brand | Fluvoxin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Blister Strip |
Approx. Rs 169 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Form | Tablet |
| Packaging Size | 10 tablets |
| Brand | Ceflox |
| Pack Type | Blister |
| With Tinidazole | Yes |
| Release Type | Immediate Release |
| Manufacturer | Cipla |
| Treatment | Bacterial Infection |
Approx. Rs 199 / BoxGet Latest Price
Product Details:| Strength | 5mg |
| Product Type | Tablet |
| Dosage Form | Tablet |
| Tablets Per Strip | 10 Tablets |
| Manufacturer | Sun Pharma |
| Packaging Type | Strip |
| Medicine Type | Allopathic |
| Prescription/Non-Prescription | Prescription |
Approx. Rs 447 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Pack Type | Strip |
| Release Type | Immediate Release |
| Form | Tablet |
| Prescription | Prescription |
| Shelf Life | 24 months |
Approx. Rs 268 / BoxGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
Approx. Rs 267 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Pack Size | 10 tablets |
| Brand | Hibose |
| Usage | Postprandial Control |
| Release Type | Immediate Release |
| Sugar Status | Sugar Free |
| Shelf Life | 24 months |
Explore More Products
© Jyonna Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited