Nagpur, Maharashtra
GST No. 27AAVFJ2840E1Z6
Approx. Rs 600 / StripGet Latest Price
Product Details:| Capsule Type | Soft Gelatin |
| Brand | ACNEJ |
| Pharmacopeia Standard | IP |
| Dose | 40 mg |
| Packaging Size | 10 x 1 capsules |
| Processing Type | Micronized |
| Packaging Type | Strip |
| Manufacturer | Johnlee |
| Active Ingredient | Isotretinoin |
| Dosage Form | Capsule |
| Medicine brand | Acnej |
| Medicine form | Capsules |
| Medicine name | Isotretinoin capsules ip |
| Medicine price | 425.00 |
| Medicine strength | 40mg |
| Packaging size | 10 x 10 |
| Packaging type | Box |
| Salt composition | Isotretinoin |
Approx. Rs 25,000 / BoxGet Latest Price
Product Details:| Strength | 36 I.U |
| Packaging Type | Pen |
| Packaging Size | 1 PEN |
| Brand | GENPTROPIN |
| Manufacturer | PFIZER |
| Usage | To treat Growth Hormone Deficiency (GHD) |
Approx. Rs 400 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6 mg |
| Usage | Human |
| Brand | Iversun |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Packaging Type | Strip |
| Packaging Size | 10x10 Tablet |
| Treatment | Worm Infestation |
| Shelf Life | 24 Month |
Approx. Rs 1,930 / VialGet Latest Price
Product Details:| Brand | Testobol |
| Strength | 50mg |
| Type of Ester | Base |
| Packaging Size | 10 ml Vial |
| Form | Injection |
| Composition | Testosterone Base |
| Usage/Application | Bodybuilding |
| Prescription Required | Yes |
| Manufacturer | Evolve Biolabs |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 250 mg |
Approx. Rs 450 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 200 mg |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 100 mg |
Approx. Rs 1,100 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
Approx. Rs 999 / VialGet Latest Price
Product Details:| Strength | 250 mg/ml |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Dose/Strength | 5 mg |
Approx. Rs 1,100 / BoxGet Latest Price
Product Details:| Strength | 40 mcg |
Approx. Rs 300 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 3 mg |
Approx. Rs 400 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
Approx. Rs 300 / StripGet Latest Price
Product Details:| Strength | 150 mg |
Approx. Rs 350 / StripGet Latest Price
Product Details:| Strength | 222 mg |
Approx. Rs 200 / TubeGet Latest Price
Product Details:| Strength | 0.025% |
| Pack Size | 20 g |
| Formulation | Cream |
| Usage Area | Face |
| Concern | Acne |
| Prescription | Prescription |
| Skin Type | Oily Skin |
| Usage Time | Night |
| Shelf Life | 24 months |
| Brand | Tretiheal |
| Manufacturer | Healing Pharma |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 500 mg |
Approx. Rs 500 / PackGet Latest Price
Product Details:| Strength | 160 MG |
| Pack Size | 7X5 gm |
| Brand | SUPER KAMAGRA ORAL JELLY |
| Manufacturer | AJANTA |
| Treatment | Treat erectile dysfunction |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 1 mg |
Approx. Rs 500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 1000 mg |
Approx. Rs 206 / StripGet Latest Price
Product Details:| Strength (Sildenafil) | 100mg |
| Brand Name | Cenforce Soft |
| Form | Chewable Tablet |
| Tablets per Strip | 10 Tablets |
| Composition | Sildenafil |
| Manufacturer | Centurion Labs |
| Prescribed For | Men |
Approx. Rs 5,200 / VialGet Latest Price
Product Details:| Pack Size | 10 ml |
| Packaging Type | Ampoule |
| Form | Injection |
| Strength | 200 mg/ml |
| Usage | Hypogonadism |
| Prescription | Prescription |
| Shelf Life | 24 months |
| Brand | Trenbolon |
| Manufacturer | Evolve Biolabs |
Approx. Rs 500 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 12mg |
Approx. Rs 400 / Strip of 10 TabletsGet Latest Price
Product Details:| Strength | 6mg |
Approx. Rs 400 / StripGet Latest Price
Product Details:| Strength | 500 mg |
Approx. Rs 600 / StripGet Latest Price
Product Details:| Strength | 500 mg |
| Packaging Type | Strip |
| Packaging Size | 1X10 |
| Brand | MOXMED |
| COMPOSITION | AMOXYCILLIN |
| Form | Capsule |
Approx. Rs 324 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Packaging Size | 100 Tablets |
| Shelf Life | 24 Months |
| Brand | Androl |
| Manufacturer | Evolve Biolabs |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Composition | Oxymetholone |
| Form | Tablet |
| Therapeutic Use | Anemia Treatment |
Approx. Rs 499 / StripGet Latest Price
Product Details:| Strength | 800 mg |
| Pack Size | 10 tablets |
| Usage | Epilepsy, Neuropathic Pain |
| Combination | Gabapentin Alone |
| Form | Tablet |
| Packaging Type | Strip |
| Salt Form | Gabapentin |
| Schedule | Schedule H |
Approx. Rs 200 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Brand | FLUCONAZ |
| Pack Size | 1 tablet |
| Dosage Form | Tablet |
| Packing Type | Strip |
| Usage | Export |
| Release Type | Immediate release |
| Shelf Life | 24 months |
| Treatment | Fungal Infection |
Approx. Rs 254 / StripGet Latest Price
Product Details:| Brand | Anavar |
| Pack Size | 10 Tablets |
| Strength | 10 mg |
| Dose Form | Tablet |
| Packaging Type | Strip |
| Treatment Use | Muscle Wasting |
| Usage | Human |
| Shelf Life | 24 Months |
| Prescription Type | Prescription |
| Company Type | Exporter |
Approx. Rs 450 / BoxGet Latest Price
Product Details:| Strength | 400 mg |
| Packaging Size | 1 Tablet |
| Brand | ALDOL |
| Manufacturer | SIGNATURE |
| Packaging Type | Stripe |
| COMPOSITION | ALBENDAZOLE |
Approx. Rs 3,500 / StripGet Latest Price
Product Details:| strength | 7 mg |
| Packaging Type | Strip |
| Brand | Rybelsus 7mg |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Country of Origin | Made in India |
| Composition | Semaglutide (7mg) |
Approx. Rs 2,500 / StripGet Latest Price
Product Details:| strength | 3 mg |
| Packaging size | 10*10 Tablets |
| Packaging Type | Strip |
| Brand | Rybelsus 3 Mg Ba |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Shelf Life | 24 Months |
| Usuage | to treat type 2 diabetes |
Approx. Rs 800 / BoxGet Latest Price
Product Details:| Strength | 100 U/ml |
| Packaging Type | PEN |
| Brand | LEVEMIR FLEXPEN |
| Manufacturer | NOVA NORDISK |
| Usage/Application | Personal |
Approx. Rs 900 / VialGet Latest Price
Product Details:| Strength | 200 mg |
| Packaging Type | Box |
| Brand | DECABOL |
| Manufacturer | EVOLVE BIOLABS |
| Also Gives | Third Party Manufacturing |
| Packaging Size | 10*1ml |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 4mg |
| Packaging Type | Box |
| Brand | DEXAVAC |
| Manufacturer | PREVEGO |
| PACKING | 10X10 |
| COMPOSITION | DEXAMETHASONE |
Approx. Rs 700 / StripGet Latest Price
Product Details:| Strength | 8mg |
| Packaging Type | Box |
| Brand | DEXAVAC |
| Manufacturer | PREVEGO |
| Company | Prevego Healthcare & Research Private Limited |
| Composition | Dexamethasone (4mg) |
Approx. Rs 500 / StripGet Latest Price
Product Details:| Strength | 50 mg |
| Form | Tablet |
| Packaging Size | 1x10 |
| Composition | Artesunate (50mg) |
| Company | Kachhela |
Explore More Products
© Jyonna Export. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited